LEIGH ADAMS
-
Male, 38,
17
- Profile views: 3,269
- Last active: 88 weeks ago
- www.bebo.com/leigh_adams
close Widgets
close Blog
-
swindon robins team for 2008
1. Leigh Adams (Captain, 10.30);
2. Mads Korneliussen (5.1
;
3. Troy Batchelor (5.74);
4. James Wright (4.73);
5. Travis McGowan (5.34);
6. Theo Pijper (3.70);
7. Seb Alden (3.84).
Team manager: Alun Rossiter.
0 Comments 710 days
-
2007GP
28th April ITALY LONIGO -
1st Nicki Pedersen -3-3-3-3-3 =15 + 3 = 18 + 6 + 24
2nd Greg Hancock -3-3-2-2-2 =12 + 3 = 15 + 4 = 19
3rd Wieslaw Jagus- -0-3-3-3-1 =10 + 2= 12 + 2 = 14
4th Leigh Adams -2-2-1-3-3 =11 + 1 = 12
4th Jason Crump -3-1-2-3-1 =10 + 2 = 12 + 0 = 12
12th May POLAND WROCLAW
1st Nicki Pedersen -3-2-3-3-3 = 14 + 3 = 17 + 6 = 23
2nd Hans Andersen -0-3-1-0-2 = 6 + 3 = 9 + 4 = 13
3rd Chris Harris -1-1-3-3-3 = 11 + 2 = 13 + 2 = 15
4th Jason Crump -3-2-2-2-2 = 11 + 2 = 13 + 0 = 13
26th May SWEDEN ESKILSTUNA
1st Leigh Adams -3-3-2-3-1 = 12 + 3 + 6 = 21
2nd Hans Andersen -3-2-3-3-2 = 13 + 3 + 4 = 20
3rd Fredrik Lindgren -2-2-2-3-1 = 10 + 2 + 2 = 14
4th Nicki Pedersen -0-3-3-0-3 = 9 + 2 + 0 = 11
9th June DENMARK COPENHAGEN
1st Andreas Jonsson -0-2-1-3-2 = 8 + 2 = 10 + 6 = 16
2nd Nicki Pedersen -0-3-3-1-2 = 9 + 3 = 12 + 2 = 14
3rd Leigh Adams -2-3-3-2-3 = 13 + 3 = 16 + 2 = 18
4th Tomasz Gollob -1-0-3-2-3 = 9 + 2 = 11 + 0 + 11
30th June GREAT BRITAIN CARDIFF
1st Chris Harris -3-2-2-2-3 = 12 + 2 = 14 + 6 = 20
2nd Greg Hancock -0-3-2-3-3 = 11 + 2 = 13 + 4 = 17
3rd Jason Crump -1-1-3-2-3 = 10 + 3 = 13 + 2 = 15
4th Leigh Adams -1-2-3-3-2 = 11 + 3 = 14 + 0 = 14
28th July CZECH REPUBLIC PRAGUE
1st Nicki Pedersen -3-3-3-3-3 = 15 + 3 + 18 + 6 = 24
2nd Jaroslaw Hampel -1-0-3-3-3 = 10 + 2 = 12 + 4 = 16
3rd Rune Holta -1-2-3-2-3 = 11 + 3 = 14 + 2 = 16
4th Scott Nicholls -0-3-2-3-2 = 10 + 2 = 12 + 0 12
11th August SWEDEN MALILLA
1st Leigh Adams -2-3-2-2-1 = 10 + 3 = 13 + 6 = 19
2nd Tomasz Gollob -3-3-2-3-2 = 13 + 2 = 15 + 4 = 19
3rd Jason Crump -2-2-1-2-3 = 10 + 3 = 13 + 2 = 15
4th Hans Andersen -3-1-1-3-2 = 10 + 2 = 12 + 0 = 12
25th August LATVIA DAUGAVPILS
1st Leigh Adams -2-2-3-3-3 = 13 + 3 = 16 + 6 = 22
2nd Nicki Pedersen -3-3-1-3-2 = 12 + 3 = 15 + 4 = 19
3rd Tomasz Gollob -3-1-3-2-1 = 10 + 2 = 12 + 2 = 14
4th Scott Nicholls -1-3-2-3-2 = 11 + 2 = 13 + 0 = 13
8th September POLAND BYDGOSZCZ
1st Tomasz Gollob -2-3-2-2-3 = 12 + 3 = 15 + 6 = 21
2nd Krzysztof Kasprzak -3-0-3-3-2 = 11 + 2 = 13 + 4 = 17
3rd Nicki Pedersen -2-3-3-3-3 = 14 + 3 = 17 + 2 = 19
4th Andreas Jonsson -1-3-0-3-2 = 9 + 2 = 11 + 0 = 11
22nd September SLOVENIA KRSKO
1st nicki pedersen - 3,2,3,3,3,3,6 = 23
2nd scott nicholls - 2,1,2,3,2,2,4 = 16
3rd rune holta - 2,3,3,2,2,2,2 = 16
4th jason crump - 3,2,1,1,3,3,0 = 13
Nicki Pedersen is the 2007 Speedway World Champion
6th October GERMANY GELSENKIRCHEN
1st Andreas Jonsson- 3,1,3,3,2,2,6 = 20
2nd Greg Hancock -3,3,0,1,2,3,4 = 16
3rd Jason Crump- 2,2,1,3,3,2,2 = 15
4th Leigh Adams- 0,3,1,1,3,3,0 = 11
WINNER OF $100,000: Andreas Jonsson
FINAL SPEEDWAY GRAND PRIX 2007 TABLE
1st Nicki Pedersen 196
2nd Leigh Adams 153
3rd Jason Crump 124
4th Tomasz Gollob 108
5th Hans Andersen 107
6th Greg Hancock 106
7th Rune Holta 91
8th Scott Nicholls 91
9th Chris Harris 91
10th Andreas Jonsson 90
11th Wieslaw Jagus 81
12th Bjarne Pedersen 77
13th Jaroslaw Hampel 67
14th Matej Zagar 54
15th Antonio Lindback 31
16th Fredrik Lindgren 21
17th Krzysztof Kasprzak 17
18th Peter Karlsson 13
19th Kenneth Bjerre 10
20th Grigorijs Laguta 8
21st Sebastian Ulamek 6
22nd Kaj Laukkanen 5
23rd Jonas Davidsson 5
24th Jurica Pavlic 5
25th David Howe 4
26th Lubos Tomicek 4
27th Christian Hefenbrock 4
28th Josef Franc 3
29th Mattia Carpanese 2
30th Morten Risager 2
31st Maksims Bogdanovs 2
32nd Tomasz Gapinski 1
33rd Kasts Poudzuks 1
0 Comments 954 days
close The Wall
close Whiteboard
close Comments
-
59 weeks ago
-
L.T.Jury64 weeks ago
GOOD RIDER I JUST DONT LIKE YOU CAUSE....
ALAN ROSITER AND SWINDON
SORRY .
-
66 weeks ago
-
Ollie.70 weeks agohi mate u are well cool
- 70 weeks ago via Mobile
-
Emma'McCabe X71 weeks agoyo wat up how u doin ???
-
77 weeks ago
-
Lauren81 weeks agoheya leigh
i came to swindon monday night for the first time and it was amazing!! swindon is so good
xx -
81 weeks ago
-
82 weeks ago
X Kerrie X
Happy Birthday Leigh
Good luck for the rest of the season and in the Grand Prix
Yours in Speedway
Kerrie xx

















will miss you loads over the winter leigh.
Sarah Windsor 0 Replyscant wait to see that smile and hear you laughter in the pits again soon
Sarah and phil
soz i was bored lol ~XxXxXxX~
Karen Vear 0 Replys