If you are using Internet Explorer 6, you may not have the best Bebo experience. Please consider upgrading.

Stoke City FC

Become a Member

17 luv

  • Profile views: 3,859
  • Group created: Oktober 2006
  • www.bebo.com/the-potters

About Me

Tagline
Stoooooooooke City FC !!!!!!!!
Me, Myself, and I
The Britannia Stadium
The Britannia Stadium is the home of Stoke City Football Club and has been so since the summer of 1997.

The all-seater 28,384 capacity stadium cost nearly £15 million to build and brings the club upto standards with the Taylor Report following 119 years at the Victoria Ground.


Stoke CIty Scorers:
Ricardo Fuller 14
Liam Lawrence 14
Richard Cresswell 11
Leon Cort 8
Ryan Shawcross 8
Rory Delap 2
Jon Parkin 2
Mamady Sidibe 2

Club news
WE ARE PREMIER LEAGUE!!!!!!!!!!!!!!!!!!!!!!!
 !!!!!!!!!!!!!!!!!!!!!!!!

close Blog

  • Fixtures and Results 07/08

    August
    Sat 11 15:00 A Cardiff City FLC W 1-0 18,840
    Tue 14 19:45 A Rochdale LGCP L 2-2 (aet 2-4 on pens) 2,369
    Sat 18 17:20 H Charlton FLC W 2-1 12,649
    Sat 25 15:00 A Southampton FLC L 2-3 20,300
    September
    Sat 1 15:00 H Wolves FLC D 0-0 17,135
    Sat 15 15:00 A Hull City FLC D 1-1 19,642
    Tue 18 19:45 H Barnsley FLC D 0-0 13,071
    Sat 22 15:00 H Plymouth FLC W 3-2 12,533
    Sat 29 15:00 A Leicester City FLC D 1-1 23,654
    October
    Wed 3 19:45 A WBA FLC D 1-1 20,048
    Sat 6 15:00 H Colchester FLC W 2-1 12,395 t
    Sat 20 15:00 H Sheffield Wed FLC L 2-4 14,019
    Tue 23 20:00 A Crystal Palace FLC W 3-1 14,237
    Sat 27 15:00 A Bristol City FLC L 0-1 15,012
    November
    Sat 3 15:00 H Coventry City FLC L 1-3 13,448
    Tue 6 19:30 A Scunthorpe FLC W 3-2 5,521
    Sat 10 17:20 H Sheffield Utd FLC L 0-1 12,158
    Sat 24 15:00 A Burnley FLC D 0-0 11,758
    Tue 27 19:45 H QPR FLC W 3-1 11,147
    December
    Sat 1 15:00 H Norwich City FLC W 2-1 19,285
    Tue 4 19:45 A Sheffield Utd FLC W 3-0 23,378
    Sun 9 13:15 H Watford FLC D 0-0 15,516
    Sat 15 15:00 A Blackpool FLC W 3-2 9,123
    Sat 22 15:00 H WBA FLC W 3-1 18,420
    Wed 26 15:00 A Barnsley FLC D 3-3 12,398
    Sat 29 15:00 A Plymouth FLC D 2-2 13,692
    January
    Tue 1 15:00 H Hull City FLC D 1-1 15,788
    Sun 6 18:00 H Newcastle FACP D 0-0 22,861
    Sat 12 15:00 A Ipswich Town FLC D 1-1 20,346
    Wed 16 19:45 A Newcastle FACP L 1-4 35,108
    Sat 19 15:00 H Preston FLC W 3-1 15,011
    Tue 29 19:45 A Charlton FLC L 0-1 22,108
    February
    Sat 2 12:30 H Cardiff City FLC W 2-1 15,045
    Sat 9 15:00 A Wolves FLC W 4-2 25,373
    Tue 12 19:45 H Southampton FLC W 3-2 19,481
    Fri 15 19:45 H Scunthorpe FLC W 3-2 20,979
    Sat 23 15:00 H Ipswich Town FLC W 1-0 23,563
    Tue 26 19:45 A Preston FLC L 0-2 10,347
    March
    Sun 2 13:15 A QPR FLC L 0-3 13,398
    Sat 8 15:00 H Burnley FLC D 1-1 18,432
    Tue 11 19:45 A Norwich City FLC W 1-0 23,471
    Sat 15 15:00 A Watford FLC D 0-0 18,338
    Sat 22 15:00 H Blackpool FLC D 1-1 20,019
    Sat 29 15:00 A Sheffield Wed FLC D 1-1 21,857
    April
    Mon 7 20:00 H Crystal Palace FLC
    Sat 12 15:00 A Coventry City FLC
    Sat 19 17:20 H Bristol City FLC
    Sat 26 15:00 A Colchester FLC
    May
    Sun 4 14:00 H Leicester City FLC

    0 Comments 268 weeks

close Video Box

help

close Photos

close Comments