
The Next Gen War <The-Next-Gen-War>
"The War Is On"
| View Entire Blog | Post a Comment |
| Xbox 360 Facts | 315 weeks ago | ||
Xbox 360 FactsCustom IBM PowerPC-based CPU- * Three symmetrical cores running at 3.2 GHz each * Two hardware threads per core; six hardware threads total * VMX-128 vector unit per core; three total * 128 VMX-128 registers per hardware thread * 1 MB L2 cache Memory Bandwidth- * 22.4 GB/s memory interface bus bandwidth * 256 GB/s memory bandwidth to EDRAM * 21.6 GB/s front-side bus Overall System Floating-Point Performance- * 1 teraflop Plus.... * Digital Media Support Support for DVD-Video, DVD-ROM, DVD-R/RW, DVD+R/RW, CD-DA, CD-ROM, CD-R, CD-RW, WMA CD, MP3 CD, JPEG Photo CD * Ability to stream media from portable music devices, digital cameras and Windows XP-based PCs * Ability to rip music to the Xbox 360 hard drive * Built-in Media Center Extender for Windows XP Media Center Edition 2005 * All games supported at 16:9, 720p, and 1080i, anti-aliasing | |||
| posted by The Next Gen War | |||
1 Comment:
| Creamy said... | 11/17/07 | ||
wireless adaptor 4 wireless connection to media player | |||
| Report Spam | |||
| View Entire Blog | Post a Comment |
Advertisement


