
Scottish Rocks <scottish-rocks>
| ||||
| Sunday 22nd March - A Plan | 272 Tage her | |||
| If we are to have any chance, we really need to get behind the team tomorrow. How's this for an idea - we start chanting at the end of the player introductions as soon as Sterling crosses the half way line and we don't stop until the game ends (although you're allowed a break between quarters and when the Rockettes are doing their thing). I'm happy to start the chanting of "Lets go Rocks, let's go" if all who read this agree to join in. I know only the minority of Rocks fans read this blog , but if we start then the majority will join in - they just need to hear the drum or hear someone else shouting. All of us, players and fans, have to keep the faith or we won't have any chance of succeeding. The players must be fairly down after the recent results, but we can lift them up again - we just have to play our part tomorrow. We need to stop the root | ||||
| 2 Kommentare | ||||
| New Videos | 293 Tage her | |||
| I've added the last 37 seconds of the last game against Plymouth Raiders - exciting finish, but they almost caught us out. Also, I've added a two part interview with Wilbur from the Glaswegian. | ||||
| 0 Kommentare | ||||
| Always Expect The Unexpected | 328 Tage her | |||
| "This assumes that we beat Sharks in the next Trophy game against them." Famous last words. Unfortunately, Sharks beat the Rocks 77 - 66 - a game we should have won. All that was left was for the Eagles to beat the Sharks last night, and Eagles would go through to the next stage of the trophy. Our game tomorrow wouldn't really mean much (although the Rocks would still go all out for the win). I got the score texted to me last night and couldn't believe it - Eagles 79-92 Sharks! This makes things complicated, but here goes... If Rocks win by 32 points or more (!) they go through to the next round. If Rocks win by more than 2 but less than 37 points, Sharks go through. If Rocks win by 2 or less, or lose, Eagles go through. Simple, huh. (I got these figures from http://www.whatsbev.com/) Should be a full house on Sunday, so bring the noise! UPDATE: Things aren't as bad as stated above - the real figures are: rocks win by 32 they are through rocks win by between 4 and 31 then sharks are through rocks win by less than 4 or eagles win then eagles are through. Matt. | ||||
| 0 Kommentare | ||||
| Scottish Rocks Vs Sheffield Sharks 10th January 2009 | 341 Tage her | |||
| Fantastic game last night. I managed to shoot some video, so that's been posted on YouTube and it's on the Bebo site. Unfortunately, I didn't manage to get any video of Blake's amazing 3 point shot. Maybe next time Thanks to Rockstar for the drinks - I'm sure all that caffeine had some effect on the crowd. They have a Bebo site too: http://www.bebo.com/Rockstar_UK Crowd were awesome again, but that was just a warmup for the Eagles game later this month. I think we need to beat the Eagles by 17 or so points (last season we were in a similar situation and had to beat them by 24 points; we only beat them by 22). An amazing game, put we just fell short. This assumes that we beat Sharks in the next Trophy game against them. Can we do it this time? Oh, and currently we're top of the league. With Rocks, Tigers, Eagles and Raiders all looking strong this season, it's turning into an interesting battle. The "sixth man" is a big part of this success, so we need to keep doing what we're doing - anybody who doesn't make some noise will have to answer to Wilbur Matt. | ||||
| 1 Kommentar | ||||
| Scottish Rocks versus Worthing Thunder | 376 Tage her | |||
| Scottish Rocks 4 Sterling Davis 7 Richard Blake Shelton 10 Scott Russell 11 Rob Yanders 12 Randy George 15 Gareth Murray 20 Marc Pratt 21 Michael McGregor 25 Chi Lewis-Parry Worthing Thunder 4 Lijah Perkins 5 Daniel Wardrope 7 Daniel Midgley 8 Janis Ivanovskis 11 Jonathan Woods 12 Ian Berry 13 James Brame 14 Ryan Patton 15 Ciaran Burns 21 Daniel Hildreth 23 Colby Bargeman Gary Smith (Coach) Start of the first quarter the rocks lose tip-off which is not a good start to the game the Scottish rocks then get 2 free throwes which resulted in 1 miss and 1 going in. The thunder got 2 shots that were successful. Sterling Davis came off for Randy George to come on in the first change for the rocks end of first quarter rocks trail 15-20. Second quarter sterling davis scores 2 points for the rocks with 2.10 minutes left in the quarter a time-out is called score is rocks 30-32 thunder. Sterling davis scores 2 shots from the free throw line then another 2 free throws from davis 38.9 seconds left in quarter with the rocks leading 34-32 which is the half-time score. Third quarter murray has 1 shot at the line which is a success then davis has 2 which are a success at the line good start from the rocks with 5 minutes left in quarter there is a time out with the rocks trailing 44-49 which isn’t good. There was a controversial decision at the restart after the time-out with the decision going thunders way murray has 3 shots from the line 100% time-out called with 2.44 minutes left in the quarter rocks lead by 50-49 end of third quarter rocks lead 55-54. Fourth quarter rocks make a change Davis off Shelton on at the start of the quarter thunder get 2 shots at the line which 1 is only successful. Rocks make a change marc Pratt off Gareth Murray on time-out is called with 3.53 left in quarter rocks lead 66-62 thunder get 2 shots at the line which are successful time-out is called with 2.04 minutes left in the quarter rocks lead 73-64 full-time result was Scottish Rocks 77-66 Worthing Thunder | ||||
| 0 Kommentare | ||||
| You likely already know this by now... | 380 Tage her | |||
| ...but lets give a big Scottish Rocks welcome on Sunday to new Rock Wilbur Johnson. From the BBL web site: Rocks Sign BBL Veteran Wilbur Johnson Wed, 03 Dec 2008 1:42 PM The Scottish Rocks have completed the signing of ex-BBL centre Wilbur Johnson. The physical big man is well known in the BBL from his time spent with the Sheffield Sharks in the 1990’s and the Brighton Bears, where he played alongside Rocks player/coach Sterling Davis. Johnson left the BBL in 2003 to pursue a career in the German Bundesliga at LTi Giessen 46ers before moving on to EWE baskets Oldenburg. Following his spell in Germany, 34 year old Johnson moved on to Greek side Larissa where he spent last season. Rocks coach Sterling Davis is delighted to have persuaded the 6ft 9in American-born veteran to return to Britain. Having played alongside him, Davis knows first hand of Johnson’s strengths, in particular his defensive and rebounding abilities. Will and I have spent a lot of our professional careers together from Brighton to Germany, so I know what I’m getting in bringing him in. He is one of those guys who can adapt to any situation and anyone, and I think at this point that’s what we need. Another veteran leader on any team is always a plus and for us and to acquire that at this point in the season can only help our chances. Johnson arrives in Glasgow on Friday and will make his Rocks debut on Sunday at Kelvin Hall when the Rocks take on the Worcester Wolves in the BBL Championship (Tip-off 5pm) | ||||
| 0 Kommentare | ||||
| Rocks versus Eagles | 384 Tage her | |||
| Scottish Rocks Team 4 Sterling Davis 7 Blake Shelton 10 Scott Russell 11 Rob Yanders 12 Randy George 15 Gareth Murray 20 Marc Pratt 21 Michael McGregoe 25 Chi Lewis-Parry Newcastle Eagles Team 4 Trey Ezekiel Moore 6 Andrew Bridge 7 James Glen 8 Aaron Nielsen 9 Sam Attah 10 Charles Smith 11 Brian McCotter 12 Tafari Toney 13 Darius Defoe 14 William Spragg 15 Lynard Stewart 20 Fabulous Flounoy Head Coach 21 Reginald Jackson 23 Andrew Sullivan Bill Spragg Assistant Coach In the opening quarter Gareth Murray got 2 free throwes at the line which were successfully converted and he also got misses a shot quite soon after which wasn’t too good for the rocks Shelton scored 2 points for the rocks which was good the lead did change hands quite a bit it was also nerve racking sterling davis got the rocks 2 points for the rocks which is what you expect from a forward in the position he plays. At the end of the first quarter the rocks are trailing by 1 point 22-23 to the eagles. In to the second quarter the second quarter was quite eventful we had wrestling in the rocks half of the court which was entertaining for a change it isn’t very often you see wrestling at a basketball game. There was a time out called when the eagles were leading 32-33 not very good for us rocks fans. Another time-out was called with 1.16 minutes left in the second quarter it was an eventful first 20 minutes half time score was rocks 45-41 Eagles. 3rd quarter seen the eagles start with 2 free throwes which were successful for them the rocks got a 3 seconds violation against them so it was time for the eagles to attackand rocks fans to shut defence at the top of there voice. With 3.54 left in the quarter their was a time-out was called with the score at rocks leading 58-48. at the end of the 3rd quarter it was rocks 61-56 Eagles. In to the fourth quarter the mop was used for the first time with 8.1 left in the quarter couldn’t believe we waited for the 4th quarter before the mop music had to be played that is how end to end the game was and how the players from the eagles weren’t play acting. At the end of the game the score was rocks 89-74 Eagles first rocks home victory at Kelvin Hall. | ||||
| 0 Kommentare | ||||
| Top of the League! | 384 Tage her | |||
| Rocks are top of the league after beating London Capital tonight. (85 - 90) We looked a bit shaky in the first quarter again, but a win is a win. Blake scored a massive 33 points, with Sterling on 25! Eagles are on the same number of points as us, but we have played one less game than them. Don't think Gareth played tonight - if he did he didn't score any points according to the BBL site. Go Rocks! Edit: although the live result screen on the BBL web site gave Blake's and Sterling's scores as above, the actual stats were: 4 * S.DAVIS 25 7 * R.SHELTON 17 10 S.RUSSELL 0 11 * R.YANDERS 26 12 R.GEORGE 5 15 * G.MURRAY 2 20 M.PRATT 7 21 M.MCGREGOR 0 25 * C.LEWIS PARRY 8 | ||||
| 1 Kommentar | ||||
| Scottish Rocks At Home - Terrific; Eagles Are Atrocious | 397 Tage her | |||
| What a game - but then again all encounters between Rocks and Eagles are worth seeing. The last two home games were quite grim for Rocks fans - all the more since we were playing so well away from home. However, this time the guys really came out to play and show us what they can do by grounding the league leading Eagles. Top scorer for the Rocks was Rob Yanders, closely followed by Gareth '4 treys' Murray on 21. Blake Shelton scored 18 points and made 10 rebounds (as well as a great 360 dunk during the warm up). A fantastic performance by all players to make all Rocks fans proud. Final Score: 89-74. Was there ever any doubt | ||||
| 1 Kommentar | ||||
| At Last, A Home Game | 426 Tage her | |||
| Finally, we get to see the Scottish Rocks perform at Kelvin Hall ISA. On Sunday, at 5 o'clock at the Kelvin Hall ISA we play a BBL Cup game against Everton Tigers. Everton have likely spent more money on their team than anyone else this season. Everton look strong (they've just signed Olu Babalola and have a fantastic bench). To my mind, Rocks are underestimated by all in the league - we are, after all, the nearly men of the league. But look at just some of the players we have: Rob Yanders - I still say he is the best point guard in this league, bar none. Gareth Murray - so far I've heard three different head coaches talk about how great Gareth is on court and in training. He just gets better every season. Blake Shelton - the new boy. What shooting guard in this league can match up to him? Sterling Davis - The Pearl. I firmly believe he has a handle on the coaching this season. He's signed well (although we still need a big man) and can lead this team to victory. Obviously, I could go on - I know I'm always quite optimistic about the Rocks but I really believe we have something this season. I know the guys believe we are going to bring home some silverware this season. Looking at the Rocks booking system, it seems we'll have a big crowd. If you come to the game, you'll hear me shouting louder than ever before (I have already been compared to a foghorn at Braehead). I hope you'll join with me in welcoming our guys onto the court for our first home game at the Kelvin Hall - I really don't want to be shouting on my own. Trust me, the games are a lot more fun for you if you make a lot of noise in support of your team. We have played two games and are unbeaten. Tigers have played four games and are unbeaten. Something has to give. Lets get behind the team and show that our home is a formidable place to visit. We can make history, and make this the best season ever for the Rocks. Oh, and some links for you: If you can't get the Glaswegian, you can read the Rocks articles from Matthew Leslie here: http://www.theglaswegian.co.uk/glasg... If you wan't to comment on the game, or see what others have to say, have a look at: http://www.whatsbev.com/ Matt. | ||||
| 4 Kommentare | ||||
| ||||
Werbung