
East Retford Rugby Union Football Club <retfordrugby>
"Why Were We Born So Beautiful?"
| U19s COLTS FIXTURE LIST 08/09 | 453 Tage her | ||
| 07. 09. 08 BOSTON 22-33 EAST. RETFORD (match voided) Try Scorers- C.Bower x2, D.Cribbis, L.Street, K.Ward Converts- L.Borton x4 Man-of-the-Match. J.Hopkinson 05. 10. 08 ASHFIELD 5-29 EAST. RETFORD (match voided) Try Scorers- J.Mee x 3, D.Cribbis x2. Converts- L.Borton x2. Man-of-the-Match. J.Mee 26. 10. 08 KESTEVEN 25-0 EAST. RETFORD Man-of-the-Match J.Helliwell 09. 11. 08 EAST. RETFORD 12-5 GRIMSBY TryScorers- A.Eccelsall, C.Bower Convert- L.Borton YellowCard- J.Mee Man-of-the-Match D.Cribbis 23. 11. 08 LINCOLN 13-7 EAST. RETFORD TryScorer- M.Phillips Convert- T.Hodgson YellowCards- N.Caudy, E.Budge, L.Street Man-of-the-Match M.Phillips 30.11. 08 EAST. RETFORD 20-24 KESTEVEN TryScorers- K.Ward, J.Braes Converts- L.Borton x2 Penalties- L.Borton x2 Man-of-the-Match L.Street 21. 12. 08 DERBY 20-0 EAST. RETFORD Man-of-the-Match M.Brash 04. 01. 09 EAST. RETFORD 27-14 MATLOCK TryScorers- A.Ecclesall, D.Cribbis, S.Turner Converts- C.Williams x3 Penalties- C.Williams x2 Men-of-the-Match C.Williams, D.Ruzicka, J.Hopkinson 18. 01. 09 EAST. RETFORD 13-13 DERBY TryScorer- L.Borton Convert- C.Williams Penalties- C.Williams x2 Man-of-the-Match M.Brash 01. 02. 09 GRIMSBY 11-10 EAST. RETFORD TryScorers- J.Hopkinson, J.Braes YellowCard - T.Hayes Man-of-the-Match- S.Turner/D.Cribbis 01. 03. 09 MATLOCK 8 - 17 EAST. RETFORD TryScorers- C.Bower x2 Converts- C.Williams x2 Penalty- C.Williams Men-of-the-Match- M.Brash, C.Bower 15. 03. 09 EAST. RETFORD 32 - 5 LINCOLN TryScorers - D.Mpudzi, C.Bower x2, M.Brash, J.Hopkinson Converts- C.Williams x2 Penalty C.Williams Man-of-the-Match- M.Phillips 05. 04. 09 PLAY OFF SEMI-FINAL AT SLEAFORD. DERBY 42 - 0 EAST. RETFORD YellowCards - J.Helliwell, M.Phillips, C.Williams 26. 04. 09 - President's Day EAST. RETFORD 1ST XV 19 - 10 EAST. RETFORD COLTS 1sts TryScorers- C. Trenham, L. Hewgill, Penalty Try 1sts Convert- B. Lewis Colts TryScorer - M. Phillips Colts Convert- C. Williams Colts Penalty - C. Williams 23. 05. 09 - Scotland Tour PERTHSHIRE COLTS 27 - 0 EAST. RETFORD | |||
| 0 Kommentare | |||
| U17s FIXTURE LIST 08/09 | 453 Tage her | ||
| 14. 09. 08 EAST. RETFORD 0-5 SLEAFORD 28. 09. 08 EAST. RETFORD 15-5 BOSTON TryScorers- J.Mee x2, S. Dudley 12. 10. 08 BELPER 0-17 EAST. RETFORD TryScorers- K.Ward x2, C.Stockley Converts- L.Borton. 19. 10. 08 EAST. RETFORD 14- 21 ILKESTON TryScorers- K.Ward, S.Dudley Converts- L.Borton x2 02. 11. 08 MELLISH 17-7 EAST. RETFORD TryScorer- S.Geoghean Convert- L.Borton YellowCards- K.Ward, S.Geoghean 16. 11. 08 EAST. RETFORD 10 - 5 ASHFIELD TryScorer- S.Dudley x2 14. 12. 08 NORTH HYKEHAM 0-51 EAST. RETFORD TryScorers- K.Ward x5, L.Borton x2, S.Geoghean, J.Swaby Converts- L.Borton x3. 21. 12. 08 SLEAFORD 31-7 EAST. RETFORD TryScorer- K.Ward Convert - L.Borton 25. 01. 09 EAST. RETFORD 29-0 BELPER TryScorers- K.Ward, L.Borton, S.Vickers, M.Baker, Converts- C.Williams x3 Penalties- C.Williams 01. 02. 09 ILKESTON 19-17 EAST. RETFORD TryScorers- K.Ward, S.Vickers(?) Converts- C.Williamsx2 Penalty- C.Williams 15. 02. 09 EAST. RETFORD 41-13 MELLISH TryScorers- J.Mee x3, L.Borton, M.Wilkinson Converts- C.Williams x5 Penalty- C.Williams DropGoals- C.Williams YellowCard- A.Wood 22. 02. 09 ASHFIELD 9-15 EAST. RETFORD TryScorers- L.Borton, A.Wood Converts- C.Williams Penalty- C.Williams YellowCards- R.Mill, K.Ward 01. 03. 09 BOSTON 0-30 EAST. RETFORD *Boston cancelled due to lack of players. Retford recieve 5 league points. Boston recieve -2. 15. 03. 09 EAST. RETFORD 15 - 10 NORTH HYKEHAM 23. 05. 09 - Scotland Tour KILCORDY 29 - 20 EAST. RETFORD TryScorers- S. Dudley,J. Salathiel Converts- C.Williams x2 Penalties- C.Williams x2 | |||
| 0 Kommentare | |||
Werbung